Green Day, "Holiday"
WX at 6 AM (10) Sep 04 68.5 (20.3) 67.1 (19.5) 30 (1015) Calm RH 95
Odometer 19: 148.4mi
Z3-Z4. Average/max heart rate = 147/163
I was kind of disappointed in today because it was slower, but I was glad I got something in. I'm really affected more by temperature than I thought while exercising, but I also spent a sizeable chunk of my run hoping I wouldn't blow it out of my ass. So it was going to be slow.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.22 12:46 12:46 10:28 10:28 1.22
1.28 26:16 13:29 10:32 10:30 2.50
1.66 43:51 17:36 10:36 10:33 4.16
1.21 56:34 12:43 10:30 10:32 5.37
1.22 12:46 12:46 10:28 10:28 1.22
1.28 26:16 13:29 10:32 10:30 2.50
1.66 43:51 17:36 10:36 10:33 4.16
1.21 56:34 12:43 10:30 10:32 5.37
No comments:
Post a Comment