Johns Hopkins Pep Band playing Green Day, "Holiday"
WX at 6 AM (10) Apr 09 59 (15) 57 (14) 29.7 (1005) Calm mist RH 93
Odometer 18B: 350.0mi
Z3. Average/max heart rate = 147/164
First run in a while, at least post-PT test. Man, I am tired, and this was not a fast run. Fortunately, it didn't have to be.
Re: iThink, I'm still having post-Homecoming band afterglow.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.19 12:28 12:28 10:28 10:28 1.19
1.08 23:14 10:47 09:59 10:14 2.27
1.08 34:46 11:32 10:41 10:23 3.35
1.21 46:36 11:50 09:47 10:13 4.56
1.19 12:28 12:28 10:28 10:28 1.19
1.08 23:14 10:47 09:59 10:14 2.27
1.08 34:46 11:32 10:41 10:23 3.35
1.21 46:36 11:50 09:47 10:13 4.56
No comments:
Post a Comment