Rush, "Middletown Dreams"
WX at 6 AM (10) Mar 26 42.6 (5.9) 28.4 (-2.0) 30.15 (1020) N 7 RH 56
Odometer 18B: 333.8mi
Z3. Average/max heart rate = 145/164
Slow run, partly out of being tired, partly because I didn't completely purge myself before rolling out and there aren't any places to go along the way. Oops.
It was surprisingly breezy today, so in spite of the temperature, snivel gear was warranted.
Today's iThink is sadly appropriate to my life right now.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:43 12:43 10:30 10:30 1.21
1.29 26:15 13:32 10:30 10:30 2.50
1.29 39:35 13:21 10:21 10:27 3.79
1.06 51:08 11:32 10:53 10:32 4.85
1.21 12:43 12:43 10:30 10:30 1.21
1.29 26:15 13:32 10:30 10:30 2.50
1.29 39:35 13:21 10:21 10:27 3.79
1.06 51:08 11:32 10:53 10:32 4.85
No comments:
Post a Comment