Jackson Browne, "Fountain of Sorrow"
Bob Mould, "Silver Age"
WX at 05:55 Calm 10.00 Fair CLR 33 21 61% NA NA 30.36 1028.2
Odometer 12B: 176.0mi
Z3 high. Average/max heart rate = 155/173
I am going to sleep too late. It was rough trying to get out the door on four hours of sleep, but necessary. Today's run felt okay, although I haven't been doing much the last two weeks.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:54 08:54 08:54 08:54 1.00
1.00 17:50 08:56 08:56 08:55 2.00
1.00 26:05 08:15 08:15 08:42 3.00
1.00 34:50 08:45 08:45 08:43 4.00
1.02 43:44 08:54 08:44 08:43 5.02
1.00 08:54 08:54 08:54 08:54 1.00
1.00 17:50 08:56 08:56 08:55 2.00
1.00 26:05 08:15 08:15 08:42 3.00
1.00 34:50 08:45 08:45 08:43 4.00
1.02 43:44 08:54 08:44 08:43 5.02
No comments:
Post a Comment