The Connells, "Steadman's Wake"
Rush, "Middletown Dreams"
WX at 17:56 SE 8 10.00 Fair CLR 61 49 65% NA NA 30.06 1018.2
Odometer 21B: 60.6mi
Z3.5. Average/max heart rate = 145/165
First run in a while, so some long slow distance. I felt okay, and this was a good easy run. I spent most of the weekend with my parents, so I was tired.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.64 17:27 17:27 10:38 10:38 1.64
2.07 39:57 22:30 10:52 10:46 3.71
2.93 71:55 31:58 10:54 10:50 6.64
1.66 89:46 17:52 10:46 10:49 8.30
1.64 17:27 17:27 10:38 10:38 1.64
2.07 39:57 22:30 10:52 10:46 3.71
2.93 71:55 31:58 10:54 10:50 6.64
1.66 89:46 17:52 10:46 10:49 8.30
No comments:
Post a Comment