The Cavedogs, "You're Put Away"
WX at 10 AM (14) Jun 17 71.6 (22.0) 41.7 (5.4) 30.05 (1017) NNE 3 RH 33
Odometer 21: 195.9mi
Z3.8 estimated. Average/max heart rate = no reading.
I junked my heart rate monitor strap as it was reading way out of control today. Otherwise, I was ok. Not fast, not slow. This was in the morning because I didn't run last night. Oh well.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:47 12:47 10:34 10:34 1.21
2.10 34:01 21:14 10:07 10:17 3.31
1.55 50:44 16:42 10:47 10:26 4.86
1.21 63:08 12:25 10:15 10:24 6.07
1.21 12:47 12:47 10:34 10:34 1.21
2.10 34:01 21:14 10:07 10:17 3.31
1.55 50:44 16:42 10:47 10:26 4.86
1.21 63:08 12:25 10:15 10:24 6.07
No comments:
Post a Comment