The Lemonheads, "Steve's Boy"
WX at 6 AM (10) Oct 02 63 (17) 63 (17) 30.2 (1022) Calm mist RH 100
Odometer 18B: 341.8mi
Z4. Average/max heart rate = 152/165
Faster run, ran deliberately into zone 4, back didn't hurt for once. I could feel my legs being tired, though. Still, what a difference a day makes!
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:18 12:18 10:10 10:10 1.21
0.84 20:21 08:03 09:35 09:55 2.05
0.83 28:58 08:37 10:23 10:03 2.88
1.22 40:38 11:40 09:34 09:55 4.10
1.21 12:18 12:18 10:10 10:10 1.21
0.84 20:21 08:03 09:35 09:55 2.05
0.83 28:58 08:37 10:23 10:03 2.88
1.22 40:38 11:40 09:34 09:55 4.10
No comments:
Post a Comment