Touché Amoré, "Palm Dreams"
The Cure, "A Forest"
Game Theory, "Toby Ornette"
Nightnoise, "Cricket's Wicket"
WX at 16:56 SE 5 10.00 Fair CLR 53 28 38% NA NA 30.30 1026.5
Odometer 21B: 68.1mi
Z3.8. Average/max heart rate = 148/170
Slow start but good finish. The weather was quite nice and I needed to get out there and at it.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.63 17:17 17:17 10:36 10:36 1.63
2.02 38:37 21:20 10:34 10:35 3.65
0.96 48:41 10:04 10:29 10:34 4.61
1.82 68:23 19:41 10:49 10:38 6.43
1.65 85:41 17:18 10:29 10:36 8.08
1.63 17:17 17:17 10:36 10:36 1.63
2.02 38:37 21:20 10:34 10:35 3.65
0.96 48:41 10:04 10:29 10:34 4.61
1.82 68:23 19:41 10:49 10:38 6.43
1.65 85:41 17:18 10:29 10:36 8.08
No comments:
Post a Comment