Monday, February 27, 2006

17.0mi, 2:35:04, 27 FEB 06, COB Speicher IZ

The Reputation, “Let This Rest”
Hilary Duff, “Wake Up”
Hilary Duff, “Getaway”
The Connells, “Fun & Games”

WX at 1100: 66, DP 48, BP 30.04, 13G19@130 overcast/broken clouds
WX at 1200: 70, DP 48, BP 30.03, 13G22@130 few clouds at 8000ft AGL

Odometer 1: 21.5mi

Z2-Z3.

Good god what a fucking painful run. Heat was really not that much of an issue. It was the fucking winds. Some identical legs had wildly different times. As the weather observations will show, the wind was a mite brisk. There’s jumping in winds like that, and there’s running. I wouldn’t jump, and I didn’t really feel like running.

Today’s pace was supposed to be slow, and it was, but not in the way I would’ve liked. I’m not sure if I was able to really achieve glycogen regenesis due to the amount of work I had to put out just to get finished. On the other hand, my having a plan forced me to get on the stick and actually run today’s workout.

SGMT AGGREGT SEGMT PERMI AVGPC DIST 17 miles in three legs
0.38 0:03:24 03:24 08:57 08:57 00.38 Hardball
0.87 0:11:35 08:11 09:24 09:16 01.25 101 Hwy
1.36 0:24:17 12:42 09:20 09:18 02.61 Pax Turnoff
0.88 0:32:25 08:08 09:15 09:17 03.49 Leg to ATC Tower
0.88 0:40:37 08:12 09:19 09:18 04.37 Pax Turnoff
1.36 0:52:43 12:06 08:54 09:12 05.73 101 Hwy
0.87 1:00:07 07:24 08:30 09:07 06.60 Dirtball
0.38 1:03:06 02:59 07:51 09:02 06.98 Start
0.38 1:07:08 04:02 10:37 09:07 07.36 Hardball
0.85 1:15:13 08:05 09:31 09:10 08.21 101 Hwy
1.39 1:27:42 12:29 08:59 09:08 09.60 Hammerhead
1.39 1:39:17 11:35 08:20 09:02 10.99 Main Drag
0.85 1:46:56 07:39 09:00 09:02 11.84 Dirtball
0.38 1:50:06 03:10 08:20 09:01 12.22 Start
0.38 1:53:23 03:17 08:38 09:00 12.60 Hardball
0.30 1:55:51 02:28 08:13 08:59 12.90 Intersection
1.39 2:08:52 13:01 09:22 09:01 14.29 Air Assault to split
1.67 2:24:14 15:22 09:12 09:02 15.96 Around Crackhouses
1.10 2:35:04 10:50 09:51 09:05 17.06 Short Air Assault

No comments:

Post a Comment