Ultimate Fakebook, “Liferaft Halo”
Ultimate Fakebook, “Circus Horrors”
The Connells, “Fun & Games”
WX at 0915: 52, DP 48, BP 30.24, 4@90 mist
Odometer 3: 433.6mi
Z3.
Egad, what a mistake! I went out too fast, didn’t think I was going that fast, and continued to accelerate. Now I feel sufficiently beat up where tomorrow is gong to suck. Tempo run, yes. Killer run, maybe. Suck tomorrow, definitely. 14 slow, but painful for sure.
SGMT AGGRG SEGMT PERMI AVGPC DIST Pax Terminal
0.38 0:03:04 03:04 08:04 08:04 0.38 Hardball
0.87 0:10:33 07:29 08:36 08:26 1.25 101 Hwy
1.36 0:22:06 11:33 08:30 08:28 2.61 Pax Turnoff
1.28 0:33:07 11:01 08:36 08:31 3.89 End of Pax Turnoff
1.29 0:43:45 10:38 08:15 08:27 5.18 Pax Turnoff
1.35 0:54:44 10:59 08:08 08:23 6.53 101 Hwy
0.87 1:01:45 07:01 08:04 08:21 7.40 Dirtball
0.38 1:04:32 02:47 07:19 08:18 7.78 Start
No comments:
Post a Comment