The Lemonheads, “Mallo Cup”
The Reputation, “Let It Rest”
Sonny Rhodes, theme music to Firefly
WX at 0800: 37, DP 34, BP 30.31, 6@300
Odometer 3: 462.0mi
Z2 to Z3 low.
Today being as cold as it was, I started far too fast. When there’s a 1:27 variance in pace from fastest to slowest, that’s just undisciplined running. I had the luxury of not having to worry about relative pace, since I was meeting my pace goal (about marathon pace) but running fast-slow like that will kill me in a marathon. The shoes I was wearing are wearing out, not surprisingly, with 462 miles.
SGMT AGGRG SEGMT PERMI AVGPC DIST Just About Seven Miles
0.38 02:52 02:52 07:33 07:33 0.38 Hardball
0.87 09:58 07:06 08:10 07:58 1.25 101 Hwy
1.36 21:48 11:50 08:42 08:21 2.61 Pax Turnoff
0.88 29:43 07:55 09:00 08:31 3.49 Leg to ATC Tower
0.88 37:17 07:34 08:36 08:32 4.37 Pax Turnoff
1.36 48:57 11:40 08:35 08:33 5.73 101 Hwy
0.87 56:44 07:47 08:57 08:36 6.60 Dirtball
0.38 59:48 03:04 08:04 08:34 6.98 Start
No comments:
Post a Comment