Thursday, February 23, 2006

5.25mi, 49:15, 23 FEB 06, COB Speicher IZ

Sonny Rhodes, theme song from Firefly

WX at 0800: 46, DP 36, BP 30.07, 6@340 clear

Odometer 4: 321.0mi

Z1-Z2.

It was slow, and intended to be such. My knees hurt. I’m still irritated over my face-shot Claymore blast. Fuck it.

SGMT AGGRG SEGMT PERMI AVGPC DIST Hammerhead
0.38 03:21 03:21 08:49 08:49 0.38 Hardball
0.85 11:21 08:00 09:25 09:14 1.23 101 Hwy
1.39 24:18 12:57 09:19 09:16 2.62 Hammerhead
1.39 37:17 12:59 09:20 09:18 4.01 Main Drag
0.85 45:46 08:29 09:59 09:25 4.86 Dirtball
0.38 49:15 03:29 09:10 09:24 5.24 Start

No comments:

Post a Comment