Anberlin, “Cold War Transmissions” (A song that would not dislodge in spite of my best efforts to substitute Velocity Girl, “Labrador”)
Bob Mould, “Paralyzed”
WX at 1200: 63, DP 45, BP 30.09, 5@variable clear
Odometer 4: 272.1mi
Z2-Z3.
Today’s run was done in two legs. I realized today was going to hurt some when my quadriceps were still somewhat sore from yesterday’s killer. My concession to running on no chow was to eat a powergel at the start.
The point behind running slow on these long runs is to try to trigger glycogen regenesis, which did occur. However, it didn’t happen for me until about the 2-hour mark. There was a brief period about 10-15 minutes prior to that where I was nominally running on empty. That was no fun. It would beg some discussion of race-day tactics for long runs to try to figure out how best to avoid hitting the wall.
Tomorrow may very well be a rest day as my legs feel vaguely gelatinous in their ability to do much of anything.
In spite of applying sunscreen, there was a very definite tan line after today’s run. I don’t really like wearing my Oakley M-frames for running, as there is an implied promise of being elite that I most certainly don’t meet. They, however, are the best running glasses I’ve worn, far better than my Bollé 721s, which wouldn’t be so bad if they had a rubber nose pad and rubberized temples.
SGMT AGGRGAT SEGMT PERMI AVGPC DIST 14 miles of suck
0.38 0:03:21 03:21 08:49 08:49 0.38 Hardball
0.87 0:11:23 08:02 09:14 09:06 1.25 101 Hwy
1.36 0:23:46 12:23 09:06 09:06 2.61 Pax Turnoff
1.59 0:38:01 14:15 08:58 09:03 4.20 End of Pax Turnoff
1.58 0:51:54 13:53 08:47 08:59 5.78 Pax Turnoff
1.35 1:03:53 11:59 08:53 08:58 7.13 101 Hwy
0.87 1:11:35 07:42 08:51 08:57 8.00 Dirtball
0.38 1:14:43 03:08 08:15 08:55 8.38 Start
0.38 1:17:50 03:07 08:12 08:53 8.76 Hardball to Bastogne
0.29 1:20:22 02:32 08:44 08:53 9.05 to Barricade Rd
1.39 1:33:30 13:08 09:27 08:57 10.44 Crackhouse Y-split
1.66 1:48:46 15:16 09:12 08:59 12.10 Around Crackhouses
1.40 2:01:12 12:26 08:53 08:59 13.50 Back to Intersection
0.30 2:03:46 02:34 08:33 08:58 13.80 Dirtball
0.38 2:06:52 03:06 08:09 08:57 14.18 Start
No comments:
Post a Comment