Hilary Duff, “Wake Up”
Bob Mould, “Paralyzed”
WX at 1000: 48, DP 41, BP 30.20, 6@variable but mostly NNW, overcast
Odometer 4: 315.8mi
Z2 start, Z3 finish.
Today’s run took a lot more out of me than I had expected or thought. If I didn’t have a plan to run 11 today, I would have slept in. Of that I have no doubt. Today was an exercise in pure willpower, nothing more, nothing less. It still hurt like hell when I was done. In spite of it, I know that running what I did enables me to eat anything I damn well want today. So there.
SGMT AGGREGT SEGMT PERMI AVGPC DIST not quite 12 miles
0.38 0:03:25 03:25 08:59 08:59 0.38 Hardball
0.87 0:11:19 07:54 09:05 09:03 1.25 101 Hwy
1.34 0:23:47 12:28 09:18 09:11 2.59 Pax Turnoff
1.34 0:36:09 12:22 09:14 09:12 3.93 Corner
0.77 0:43:16 07:07 09:15 09:12 4.70 LSA South
1.01 0:52:35 09:19 09:13 09:13 5.71 Bunker
1.02 1:01:34 08:59 08:48 09:09 6.73 LSA South
0.76 1:08:17 06:43 08:50 09:07 7.49 Corner
1.31 1:19:56 11:39 08:54 09:05 8.80 Pax Turnoff
1.36 1:31:55 11:59 08:49 09:03 10.16 101 Hwy
0.86 1:39:48 07:53 09:10 09:03 11.02 Dirtball
0.38 1:43:01 03:13 08:28 09:02 11.40 Start
No comments:
Post a Comment